<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mikemo &#187; Misc</title>
	<atom:link href="http://www.morearty.com/blog/category/misc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.morearty.com/blog</link>
	<description>Mike Morearty&#039;s blog</description>
	<lastBuildDate>Sun, 10 Apr 2011 23:24:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>I love plain text</title>
		<link>http://www.morearty.com/blog/2011/03/28/i-love-plain-text/</link>
		<comments>http://www.morearty.com/blog/2011/03/28/i-love-plain-text/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 22:06:27 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.morearty.com/blog/?p=280</guid>
		<description><![CDATA[I'm a programmer, so I've always loved plain text, and I've always been bad at doing most things that require me to work with richer formats. For example, if you ask me to create some sort of schematic or diagram, I always spend way too long working on it, and it never comes out looking [...]]]></description>
			<content:encoded><![CDATA[<p>I'm a programmer, so I've always loved plain text, and I've always been bad at doing most things that require me to work with richer formats.  For example, if you ask me to create some sort of schematic or diagram, I always spend way too long working on it, and it never comes out looking very good.</p>

<p>That's why I am so excited with all the wonderful tools that are becoming more and more prevalent, that allow me to work in the medium in which I am so comfortable -- good old plain text -- and yet to output to very rich formats.</p>

<p>For example:</p>

<ul>
<li><p>I am writing this blog post in Markdown using the <a href="http://michelf.com/projects/php-markdown/">Markdown plugin for WordPress</a>.  Awesome!  i love it.  I no longer have to fight with the WordPress rich text editor.</p></li>
<li><p>I recently needed to create some <a href="http://en.wikipedia.org/wiki/Sequence_diagram">UML Sequence diagrams</a> to demonstrate flow through the different components of a program I was writing.  I'm on a Mac, so I can't use Visio.  I spent a long time looking at a number of different options, like OmniGraffle, Gliffy, and so on.  Finally, I found <a href="http://www.websequencediagrams.com/">websequencediagrams.com</a>, which is <em>awesome</em>.  It lets me write a plain-text description of the interactions between the components -- for example:</p>

<pre><code>iPhone-&gt;Server: send request
Server--&gt;iPhone: xml
</code></pre>

<p>... and it will instantly create the UML sequence diagram for me:</p>

<p><img src="http://www.websequencediagrams.com/cgi-bin/cdraw?lz=ICAgICAgICBpUGhvbmUtPlNlcnZlcjogc2VuZCByZXF1ZXN0CgAdCAAXBi0tPgAoBjogeG1sCg&amp;s=vs2010" alt="diagram" /></p>

<p>Once you have this capability, the possibilities are endless.  For example, websequencediagrams.com makes it <a href="http://www.websequencediagrams.com/embedding.html">easy to write your own scripts</a> in Python, Ruby, Java, or whatever, and create the sequence diagrams.  So the point is, I can create the text representation locally on my own computer and check it into source control, and then recreate the resulting diagram whenever I want.</p></li>
<li><p><a href="http://yuml.me/">yUML</a> is similar, but for other kinds of UML diagrams such as class diagrams.  Again, you just write it down in plain text, and it lays out and creates a pretty diagram.  For example, with this input:</p>

<pre><code>[Customer]1-0..*[Address]
</code></pre>

<p>... you get this image:</p>

<p><img src="http://yuml.me/diagram/scruffy/class/[Customer]1-0..*[Address]" /></p></li>
<li><p>In case it wasn't obvious, both of the above services make it easy to just put an <code>&lt;img&gt;</code> tag in your own web page and point to their server, and your diagram will show up.</p></li>
<li><p>And then there are things like <a href="http://johnmacfarlane.net/pandoc/">PanDoc</a>, which makes it possible to write an entire book in Markdown.  Today I came across <a href="http://openmymind.net/2011/3/28/The-Little-MongoDB-Book">The Little MongoDB Book</a> via Hacker News.  So the guy writes the book in Markdown, and then runs PanDoc which creates a very nice-looking PDF out of the whole thing.  And of course he stores the original Markdown in GitHub.</p></li>
</ul>

<p>This is the way things are supposed to be.  It feels so right.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morearty.com/blog/2011/03/28/i-love-plain-text/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mailing labels: Google vs. Apple</title>
		<link>http://www.morearty.com/blog/2010/12/19/mailing-labels-google-vs-apple/</link>
		<comments>http://www.morearty.com/blog/2010/12/19/mailing-labels-google-vs-apple/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 08:00:44 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.morearty.com/blog/?p=237</guid>
		<description><![CDATA[For years, my wife and I have used Microsoft Excel + Microsoft Word to do mailing labels for Christmas cards. The workflow is weird and confusing, but at least we are familiar with it. Since I'm a Google fan and an Apple fan, and feel that both companies are really good at making things easy, [...]]]></description>
			<content:encoded><![CDATA[<p>For years, my wife and I have used Microsoft Excel + Microsoft Word to do mailing labels for Christmas cards. The workflow is weird and confusing, but at least we are familiar with it.</p>

<p>Since I'm a Google fan and an Apple fan, and feel that both companies are really good at making things easy, and since my wife and I are both on Macs now, I thought I'd see how good a job those companies do.</p>

<p>For Google, searched for info on how to do mailing labels in Google Docs. They claim to support labels, but their "solution" is hilariously bad: Start with a document template (people upload tons of them), and then manually change each label. Ha!</p>

<p>Apple's solution is hard to find (I found it by googling), but once you do find it, it's awesome. Export your list to a CSV file, then import the data into the Address Book app, and then say File &gt; Print. One of the printing choices is Labels; and you can specify which Avery label type you want, and you're done!</p>

<p>And they did a beautiful job of handling a few issues I was worried about:</p>

<ul>
<li>I don't normally use Address Book, so it was okay with me if it clobbered existing data that I had in there, but I was wondering if this would work for people who do actively use Address Book. It works fine. First I created a new "Group" called "Christmas Labels 2010". Then I imported into that group. If there are any imported entries that appear to be duplicates of existing entries, it asks me what I want to do (merge, keep both, etc.). I just told it to keep both. Then, after printing my labels, I deleted all the entries I had imported, and then deleted the group.</li>
<li>My Excel spreadsheet is formatted in a way that isn't really compatible with the Address Book fields. Address Book has separate fields for first name, last name, address, city, state, zip. My spreadsheet just had three columns: "Last Name" (which was actually the full name), "Street", and "City, State, Zip". When I imported, Address Book did a good job of guessing which field each one should go into, but of course it might import one entry with the last name "The Smith Family" and no first name, and the city "San Francisco, CA 94134", and no state or zip code. Okay, that's incorrect. But it wasn't a problem. When I said to print, the labels looked just fine. (And no, there was not an extra space before "The Smith Family" on the labels, even though it is trying to print "&lt;firstname&gt; &lt;lastname&gt;".)</li>
<li>Although by default it didn't guess the correct encoding of the CSV file, I was able to manually specify UTF-8, for the handful of entries that had special characters.</li>
<li>A few entries had text that was too long to fit in the default font. Address Book handles that gracefully -- it just printed those ones in a smaller font.</li>
</ul>

<p>So it's a knockout punch, Apple wins.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morearty.com/blog/2010/12/19/mailing-labels-google-vs-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun with the iPhone spell checker</title>
		<link>http://www.morearty.com/blog/2009/01/05/fun-with-the-iphone-spell-checker/</link>
		<comments>http://www.morearty.com/blog/2009/01/05/fun-with-the-iphone-spell-checker/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 01:15:23 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.morearty.com/blog/?p=184</guid>
		<description><![CDATA[Going skiing next month. So I started typing some info into the calendar in my iPhone. I typed Donner, as in Donner Pass.  The iPhone "corrected" that to Dinner. Um, yeah, that's appropriate. (I'm also sick of the iPhone changing its to it's.  Its spell checker doesn't know what it's doing!) Any other funny ones?]]></description>
			<content:encoded><![CDATA[<p>Going skiing next month. So I started typing some info into the calendar in my iPhone.</p>

<p>I typed <em>Donner,</em> as in Donner Pass.  The iPhone "corrected" that to <em>Dinner</em>.</p>

<p>Um, yeah, <a href="http://en.wikipedia.org/wiki/Donner_Party">that's appropriate</a>.</p>

<p>(I'm also sick of the iPhone changing <em>its</em> to <em>it's</em>.  Its spell checker doesn't know what it's doing!)</p>

<p>Any other funny ones?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morearty.com/blog/2009/01/05/fun-with-the-iphone-spell-checker/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Typing with one hand is hard :-(</title>
		<link>http://www.morearty.com/blog/2008/08/18/typing-with-one-hand-is-hard/</link>
		<comments>http://www.morearty.com/blog/2008/08/18/typing-with-one-hand-is-hard/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 17:03:56 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Flash/Flex/Flex Builder]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.morearty.com/blog/?p=153</guid>
		<description><![CDATA[About a week ago, the Flex team took the afternoon off to go to the park and play kickball. Yeah that's right, the game for little kids, like baseball except that you kick a big red rubber ball. Wheeeeeee owwww. Catching a fly ball (at least I caught it), I jammed my finger. Turned out [...]]]></description>
			<content:encoded><![CDATA[<p>About a week ago, the Flex team took the afternoon off to go to the park and play kickball. Yeah that's right, the game for little kids, like baseball except that you kick a big red rubber ball.</p>

<p>Wheeeeeee <em>owwww</em>.  Catching a fly ball (at least I caught it), I jammed my finger. Turned out I fractured the fifth metacarpal bone in my hand, and will be wearing a brace and/or cast for four to six weeks.</p>

<p>This is making it ridiculously hard to type. I don't really want to take any time off work, because I just got back from a nice long sabbatical and am eager to get back to Flex Builder features. So I'm just going to keep plugging away, albeit a lot more slowly than usual.</p>

<p>Voice recognition software helps with email and the like, but not with coding. I even had another weird but creative idea that didn't quite pan out: one funny thing about this is that with the brace on my hand, it is actually easier to type on my iPhone than on a computer keyboard. (I am writing this blog post on the iPhone.) So, I installed VNC software on my computer, and then installed Mocha VNC Lite on my iPhone. That way, I can use the iPhone got typing on my computer!  But alas, when you do that, you don't get the iPhone's auto-correct capabilities, and without that, the iPhone was too tedious to type on.</p>

<p>Anyway, I am plugging away on lots of really cool debugger features for Flex Builder 4. I can't tell you what they are, but I just can't resist mentioning that our awesome summer intern, Sedat Akkus, has implemented one of the most-requested debugger features. So what is the feature?  Well, that's a secret, but it rhymes with "fronditional schmakepoints."</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morearty.com/blog/2008/08/18/typing-with-one-hand-is-hard/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mac voices</title>
		<link>http://www.morearty.com/blog/2008/08/13/mac-voices/</link>
		<comments>http://www.morearty.com/blog/2008/08/13/mac-voices/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 05:48:12 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.morearty.com/blog/?p=151</guid>
		<description><![CDATA[I was trying to free up some disk space on my Mac, so I ran Disk Inventory X to help me find big files I could delete.  I found a pretty big (669MB) file called /System/Library/Speech/Voices/Alex.SpeechVoice/Contents/Resources/PCMWave.  I suspected "Alex" was probably one of the voices that can be used with the Mac's text-to-speech feature, and [...]]]></description>
			<content:encoded><![CDATA[<p>I was trying to free up some disk space on my Mac, so I ran <a href="http://www.derlien.com/">Disk Inventory X</a> to help me find big files I could delete.  I found a pretty big (669MB) file called /System/Library/Speech/Voices/Alex.SpeechVoice/Contents/Resources/PCMWave.  I suspected "Alex" was probably one of the voices that can be used with the Mac's text-to-speech feature, and that turned out to be right: If you go to System Preferences &gt; Speech, you can find Alex there.</p>

<p>The PCMWave file for Alex is <em>much</em> bigger than the PCMWave file for any other voice, so I wasn't surprised to find that Alex sounds far more realistic than any other voice.  Nonetheless, I'm gonna kill him, because he is taking too much of my disk space.</p>

<p>In any case, I amused myself by listening to all the voices. Try clicking "Show More Voices" -- the "Deranged" voice made me laugh out loud.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morearty.com/blog/2008/08/13/mac-voices/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Netflix Notes: Add a &#8220;note to self&#8221; next to movies in your queue</title>
		<link>http://www.morearty.com/blog/2008/07/28/netflix-notes-add-a-note-to-self-next-to-movies-in-your-queue/</link>
		<comments>http://www.morearty.com/blog/2008/07/28/netflix-notes-add-a-note-to-self-next-to-movies-in-your-queue/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 06:43:31 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.morearty.com/blog/?p=148</guid>
		<description><![CDATA[To install: Install Greasemonkey Restart Firefox Install Netflix Notes Description: This happens to me all the time: I decide to add a movie to my Netflix queue -- perhaps because it was recommended by a friend, perhaps because I saw a good review, perhaps for some other reason. Then, months later, I can't remember why [...]]]></description>
			<content:encoded><![CDATA[<h3>To install:</h3>

<ul>
    <li>Install <a href="https://addons.mozilla.org/en-US/firefox/addon/748">Greasemonkey</a></li>
    <li>Restart Firefox</li>
    <li>Install <a href="http://userscripts.org/scripts/source/30744.user.js">Netflix Notes</a></li>
</ul>

<h3>Description:</h3>

<p>This happens to me all the time: I decide to add a movie to my Netflix queue -- perhaps because it was recommended by a friend, perhaps because I saw a good review, perhaps for some other reason.</p>

<p>Then, months later, I can't remember why I put it in my queue!  To address this problem, I wrote a little Firefox Greasemonkey script called Netflix Notes.</p>

<p>Netflix Notes changes your Netflix queue so that you can add a private "note to self" on each movie in your queue.  The main point of this is to remind yourself why you added a particular movie -- e.g. because a friend recommended it, you read a good review, and so on.</p>

<p>It only works with the Firefox web browser.  If you are using another browser, such as Internet Explorer or Safari, Netflix Notes won't work for you.</p>

<p>I would love it if Netflix obsoleted my work by integrating this functionality natively into their website!  But in the meantime, you can use my program.</p>

<h3>30-second demo:</h3>

<p><object classid="clsid:02bf25d5-8c17-4b23-bc80-d3488abddc6b" width="499" height="285" codebase="http://www.apple.com/qtactivex/qtplugin.cab#version=6,0,2,0"><param name="src" value="http://www.morearty.com/blog/wp-content/uploads/2008/07/netflixnotes.mov" /><param name="autoplay" value="false" /><embed type="video/quicktime" width="499" height="285" src="http://www.morearty.com/blog/wp-content/uploads/2008/07/netflixnotes.mov" autoplay="false"></embed></object></p>

<h3>Frequently Asked Questions:</h3>

<p><strong>Q: Can other people see my notes?</strong>
A: No.  The notes are stored on your computer, not out on the Internet.  Only someone using your computer can see your notes.</p>

<p><strong>Q: Where, exactly, are the notes stored?
</strong>A: They are stored in your Firefox profile.  To see them, navigate to <a href="about:config">about:config</a>, and then type "netflix" into the filter box.</p>

<p><strong>Q: You should store the notes on the Internet!  I want to be able to see them from every computer I use.</strong>
A: Yes, I would love to add that capability; but I haven't had a chance to do so yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morearty.com/blog/2008/07/28/netflix-notes-add-a-note-to-self-next-to-movies-in-your-queue/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
<enclosure url="http://www.morearty.com/blog/wp-content/uploads/2008/07/netflixnotes.mov" length="1336709" type="video/quicktime" />
		</item>
		<item>
		<title>Action-Oriented Programming</title>
		<link>http://www.morearty.com/blog/2008/03/12/action-oriented-programming/</link>
		<comments>http://www.morearty.com/blog/2008/03/12/action-oriented-programming/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 16:18:35 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.morearty.com/blog/2008/03/12/action-oriented-programming/</guid>
		<description><![CDATA[I just have to share this great term that my brother Brian came up with a while back on a Joel on Software discussion board: Action-Oriented Programming. Regarding motivation to get started implementing a product idea once you have one: Whatever you do, do something. Us programmers, we tend to overanalyze things. Lots of up-front [...]]]></description>
			<content:encoded><![CDATA[<p>I just have to share this great term that my brother <a href="http://www.ducklet.com/">Brian</a> came up with a while back on a <a href="http://discuss.joelonsoftware.com/default.asp?biz.5.378629.21">Joel on Software discussion board</a>:  Action-Oriented Programming.</p>

<blockquote>Regarding motivation to get started implementing a product idea once you have one:

Whatever you do, do something.

Us programmers, we tend to overanalyze things. Lots of up-front design, trying to decide if it's the right thing to do, not sure if we have enough education yet, etc. But from what I've read about successful entrepreneurs, they are DOERS. They're Action-Oriented.

So I'm inventing a new term:

<strong>Action-Oriented Programming: </strong>writing the damn program instead of thinking about writing it.</blockquote>

<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.morearty.com/blog/2008/03/12/action-oriented-programming/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Drag and drop attachments into Gmail</title>
		<link>http://www.morearty.com/blog/2008/02/20/drag-and-drop-attachments-into-gmail/</link>
		<comments>http://www.morearty.com/blog/2008/02/20/drag-and-drop-attachments-into-gmail/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 19:02:10 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.morearty.com/blog/2008/02/20/drag-and-drop-attachments-into-gmail/</guid>
		<description><![CDATA[I use Gmail, and although I love it in general, one thing that is a little tedious is that when you want to send someone an attachment, you can't drag and drop the attachment onto your message like you can with most native email clients -- instead you have to click "Attach a file," then [...]]]></description>
			<content:encoded><![CDATA[<p>I use Gmail, and although I love it in general, one thing that is a little tedious is that when you want to send someone an attachment, you can't drag and drop the attachment onto your message like you can with most native email clients -- instead you have to click "Attach a file," then click "Browse," and then browse to the file that you want to attach.</p>

<p>But <a href="https://addons.mozilla.org/en-US/firefox/addon/2190">dragdropupload</a> is a slick little Firefox extension that addresses this problem.  Once you install it, you can drag and drop any file from your computer on top of the words "Attach a file" in Gmail.  Sweet!  (You can also drag and drop onto any other website that does file upload, but Gmail is where I find it most useful.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morearty.com/blog/2008/02/20/drag-and-drop-attachments-into-gmail/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Crazy Google subcategories</title>
		<link>http://www.morearty.com/blog/2008/01/03/crazy-google-subcategories/</link>
		<comments>http://www.morearty.com/blog/2008/01/03/crazy-google-subcategories/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 08:51:28 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.morearty.com/blog/2008/01/03/crazy-google-subcategories/</guid>
		<description><![CDATA[Today I typed "wikipedia" into Google. Look at the weird subcategories that showed up under the main wikipedia.org link: What the?!? So of course I clicked 'em all. "Wikipedia:Hauptseite" and "Accueil" take you to the home pages of the German and French versions of Wikipedia, respectively. "Tirol" takes you to the German-language page describing Tirol, [...]]]></description>
			<content:encoded><![CDATA[<p>Today I typed "wikipedia" into Google.  Look at the weird subcategories that showed up under the main wikipedia.org link:</p>

<p><img src="http://www.morearty.com/blog/wp-content/uploads/2008/01/wikipedia.gif" alt="wikipedia.gif" /></p>

<p>What the?!?</p>

<p>So of course I clicked 'em all.  "Wikipedia:Hauptseite" and "Accueil" take you to the home pages of the German and French versions of Wikipedia, respectively.  "Tirol" takes you to the German-language page describing Tirol, which is apparently "a historical region of Western Central Europe" (according to the corresponding English-language page).  The last three links take you to the English-language pages for the movie <em>Chitty Chitty Bang Bang,</em> Denzel Washington, and commodity markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morearty.com/blog/2008/01/03/crazy-google-subcategories/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What iWant from the iPhone: voice commands</title>
		<link>http://www.morearty.com/blog/2007/07/01/what-iwant-from-the-iphone-voice-commands/</link>
		<comments>http://www.morearty.com/blog/2007/07/01/what-iwant-from-the-iphone-voice-commands/#comments</comments>
		<pubDate>Sun, 01 Jul 2007 16:27:56 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.morearty.com/blog/2007/07/01/what-iwant-from-the-iphone-voice-commands/</guid>
		<description><![CDATA[I don't have an iPhone.  But if I did, here's what I would want it to have: voice commands, so that I can use it while driving. While listening to podcasts: "back up" or "repeat" to back up a few seconds "pause," "play," etc. "faster," "slower," "normal speed" Email: iPhone reads the email to me [...]]]></description>
			<content:encoded><![CDATA[<p>I don't have an iPhone.  But if I did, here's what I would want it to have: voice commands, so that I can use it while driving.</p>

<p>While listening to podcasts:</p>

<ul>
    <li>"back up" or "repeat" to back up a few seconds</li>
    <li>"pause," "play," etc.</li>
    <li>"faster," "slower," "normal speed"</li>
</ul>

<p>Email:</p>

<ul>
    <li>iPhone reads the email to me</li>
    <li>"next message," "delete message," etc.</li>
    <li>Dictation, a la Dragon NaturallySpeaking.  Okay, I know that's way too much to ask from such a small device, but maybe someday...</li>
</ul>

<p>When using as a phone: "call Tom" (standard voice dialing, as some other phones already have).</p>

<p>What else?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morearty.com/blog/2007/07/01/what-iwant-from-the-iphone-voice-commands/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

